The Olmi vineyard deleafer ensures optimal grape development and can save up to 30% of time compared to manual harvesting. The air that’s produced hits the leaves around the grapes ensuring a gentle but effective leaf removing system for vines.
ADVANTAGES
The Olmi pneumatic deleafer allows for optimal grape development, increasing quality, resulting in improved product health and ultimately wine quality.
POST-FLOWERING
IN PRE-HARVEST
To book a demo or discuss this product call 01622 843013 or email info@kirklanduk.com
Part no | Description | Power | PTO | Working Speed km/h | Working Height (adjustable) | Working Pressure | Select |
---|---|---|---|---|---|---|---|
400-F Vineyards | Front Mounted Deleafer with 1 front blowing head , compressor unit on rear of tractor & 3 hydraulic movements with joystick. | 50hp | 540 rpm | 5-6 | 30-60cm | 0.5 - 0.9 bar | |
400-R Vineyards | Rear mounted de-leafer withh 1 blowing head, 3 hydraulic movements with joystick. | 50hp | 540rpm | 4-6 | 30-60cm | 0.5-0.9 bar | |
430-F Vineyards | Front mounted deleafer with 1 reversible blowing head (from left to right), compressor unit on rear of tractor, 4 hyd movements with joystick. | 50hp | 540rpm | 4-6 | 30-60cm | 0.5-0.9 bar | |
403-Rear Vineyards | Rear mounted deleafer with with 1 reversible blowing head (left to right), 4 hydraulic movements with joystick. | 50hp | 540rpm | 4-6 | 30-60cm | 0.5-0.9 bar | |
450-F Vineyards | Front mounted over row deleafer, 2 over row blowing heads, deleafing on a complete row, compressor unit at rear, 4 hyd movements with joystick. | 80hp | 750-1000rpm | 4-6 | 30-60cm | 0.5-0.9 bar | |
450-R Vineyards | Rear mounted over row deleafer, 2 blowing heads with self guide system, 4 hyd movements with joystick. | 80hp | 750-1000rpm | 4-6 | 30-60cm | 0.5-0.9 bar | |
470-F Vineyards | Front mounted deleafer with 2 bilateral blowing heads, compressor unit to rear, 4 hyd movements with joystick. | 80hp | 750-1000rpm | 4-6 | 30-60cm | 0.5-0.9 bar | |
470-R Vineyards | Rear mounted deleafer with 2 bilateral blowing heads, 5 hyd movements with joystick. | 80hp | 750-1000rpm | 4-6 | 30-60cm | 0.5-0.9 bar | |
510-F Vineyards | Front mounted over row leaf remover, double row, 4 blowing heads, work on 2 complete rows, 6x6 hyd movements with joystick, compressor unit to rear. | 100hp | 750rpm | 4-5 | 30-60cm | 0.5-0.9 bar | |
510-R Vineyards | Rear over row deleafer, double row, 4 blowing heads (2x2), work on 2 complete rows, pendulum frame, self centering system, 6 hyd movements with joystick, high operational yield. | 100hp | 750rpm | 4-5 | 30-60cm | 0.5-0.9 bar |
See the Olmi De-Leafer for Vineyards in action
You will be able to view a full range of exciting videos showing all our machines actively working in real life conditions.