The Olmi de-leafer for Orchards ensures effective and targeted removal of the unnecessary leaves in orchards, without harming the fruit. Based on the 'Precision Air Stream Technology', it's also able to blow away possible hidden impurities ( nests, pests) reducing the discards during the fruit processing phase. Scroll down for the full range of orchard de-leafer models.
Scroll down to see how other Apple Growers globally have benefited from de-leafing in the orchards.
To book a demo or discuss this product call 01622 843013 or email info@kirklanduk.com
Part no | Description | Power | PTO | Working Speed | Max Width | Max Height | Working Pressure | Select |
---|---|---|---|---|---|---|---|---|
509-F Orchards | Front Mounted de-leafer with 2 blowing heads, 5 hydraulic movements with joystick. | 80hp | 750 / 1000 rpm | 1 - 1.2 Km/h | 130cm | 300cm | 0.5 - 0.9 bar | |
520-R Orchards | Rear mounted de-leafer with 1 head , 4 discs with rear compressor unit, 3 hydraulic movements with joystick. | 80hp | 750 / 1000 rpm | 1 - 1.2 Km/h | 130cm | 350cm | 0.5 to 0.9 bar | |
520-F Orchards | Front Mounted de-leafer with 1 head, 4 rotors, compressor unit on rear with 3 hydraulic movements with joystick. | 80hp | 750 - 1000 rpm | 1 - 1.2 Km/h | 130cm | 300cm | 0.5-0.9 bar | |
530-R Orchards | Rear mounted de-leafer with 2 heads on one side (4+ 2 rotors), 3 hydraulic movements with joystick. | 100hp | 750 /1000 rpm | 1 - 1.2 Km/h | 190cm | 300cm | 0.5-0.9 bar | |
530-F Orchards | Front Mounted de-leafer with 2 blowing heads, (4+2 rotors), compressor unit at the back of the tractor, 3 hydraulic movements with joystick. | 100hp | 750 / 1000 rpm | 1-1.2km/h | 190cm | 300cm | 0.5-0.9 bar | |
504-F Orchards | Front mounted de-leafer with 4 bilateral heads (2 left + 2 right), 8 hydraulic movements with joystick, compressor unit on the rear of the tractor. | 100hp | 750 / 1000rpm | 1-1.2km/h | 130cm | 300cm | 0.5-0.9 bar | |
550-F Orchards | Front Mounted de-leafer, 2 heads (each head with 4 rotors), compressor unit on rear of tractor, 8 hydraulic movements with joystick. | 100hp | 750 / 1000rpm | 1-1.2 km/h | 130cm on each side | 300cm | 0.5-0.9 bar | |
534-F Orchards | Front Mounted de-leafer with 4 blowing heads, 3 hydraulic movements with joystick, compressor unit on back of tractor. | 100hp | 750 / 1000rpm | 1-1.2km/h | 260cm on each side | 370cm | 0.5 - 0.9 bar | |
540-F Orchards | Front Mounted de-leafer with 2 reversible blowing heads that rotate from left to right, 5 hyd movements with joystick. | 80hp | 750 / 1000rpm | 1-1.2 km/h | 130cm | 300cm | 0.5-0.9 bar | |
MOD-ELITE | Model with increased nozzles in order to obtain a higher working speed. Available in models: 500-R, 520-R, 530-R, 509-F, 520-F, 530-F | / | / | / | / | / | / |
See the OLMI De-Leafer for Orchards in action
You will be able to view a full range of exciting videos showing all our machines actively working in real life conditions.