The EMG swing arm mowers covers a wide variety of applications thanks to its variability and different models. With cutting widths ranging from 180cm to 345cm- its the perfect mower for any farm!
To book a demo or discuss this product call 01622 843013 or email info@kirklanduk.com
Part no | Cutting Width (cm) | Side Shift (cm) | Weight (kg) | Power (hp) | Width (cm) | Select |
---|---|---|---|---|---|---|
EMG-215KS | 180-215 | Left 88 | Right 157 (+35 Swing Head) | 390 | 30hp | 185 | |
EMG-225 MS | 180-225 | Left 88 | Right 157 (+45 swing head) | 420 | 32 | 185 | |
EMG-235GS | 180-235 | Left 88 | Right 157 (+55 Swing Head) | 440 | 34 | 185 | |
EMG-245 KS | 205-245 | Left 98 | Right 173 (+40 Swing Head) | 480kg | 35 | 215 | |
EMG-255MS | 205-255 | Left 98 | Right 173 (+50 Swing Head) | 510 | 37hp | 215 | |
EMG-265GS | 205-265 | Left 98 | Right 173 (+60 Swing Head) | 530 | 39 | 215 | |
EMG-275 KS | 240-275cm | Left 112 | Right 210 (+35 Swing Head) | 570 | 40 | 245 | |
EMG-285MS | 240-285 | Left 112 | Right 210 (+45 Swing Head) | 590 | 42 | 245 | |
EMG-295GS | 240-295 | Left 112 | Right 215 (+55 Swing Head) | 610 | 44 | 245 | |
EMG-315KS | 280-315 | Left 132 | Right 233 (+35 Swing Head) | 695 | 45 | 285 | |
EMG-330MS | 280-330 | Left 135 | Right 233 (+55 Swing Head) | 715 | 47 | 285 | |
EMG-345GS | 280-345 | Left 135 | Right 236 (+65 Swing Head) | 730 | 49 | 285 |
See the Ilmer EMG-Series Mowers in action
You will be able to view a full range of exciting videos showing all our machines actively working in real life conditions.